Approved Used Cars
| Photo | Year | Reg | Car Model | Colour | Mileage | Price £ |
| Photo Available | 2010 | 60 | Alfa Romeo 159 1.8 1750 TBi Lusso Saloon *Leather* | Stromboli grey metallic | 6,000 | £15,995 |
| Photo Available | 2010 | 10 | Alfa Romeo 159 1750 TBi Ti Sportwagon*Leather/Heated Seats* | Alfa red | 10,000 | £16,995 |
| Photo Available | 2010 | 10 | Alfa Romeo 159 2.0 JTDM 16v TI 4-Door Saloon | Stromboli grey metallic | 13,800 | £16,995 |
| Photo Available | 2011 | 60 | Alfa Romeo 159 2.0 JTDM 16v TI 5-Door Sportwagon | Carbonio black metallic | 9,400 | £18,995 |
| Photo Available | 2009 | 59 | Alfa Romeo Brera 2.2 JTS SV 3-Door Coupe | Carbonio black metallic | 20,000 | £13,995 |
| Photo Available | 2011 | 11 | Alfa Romeo Giulietta 1.4 TB MultiAir 170 Lusso *Veloce Alloy | Black | 3,000 | £16,495 |
| Photo Available | 2011 | 11 | Alfa Romeo Giulietta 1.4 TB MultiAir 170BHP Lusso 5-Door | Magnesio grey metallic | 3,000 | £16,995 |
| Photo Available | 2011 | 61 | Alfa Romeo Giulietta 1.4 TB MultiAir 170BHP Veloce *Leather* | Ghiaccio white | 2,500 | £19,995 |
| Photo Available | 2010 | 60 | Alfa Romeo Giulietta 1.8 1750 TBi 235BHP Cloverleaf 5-Door | Ghiaccio white | 5,600 | £19,250 |
| Photo Available | 2011 | 11 | Alfa Romeo Giulietta 1.8 1750 TBi 235bhp Cloverleaf 5-Door | 8c red pearlescent | 6,500 | £26,995 |
| Photo Available | 2011 | 61 | Alfa Romeo Giulietta 2.0 JTDm-2 140bhp Veloce 5-Dr Hatchback | Ghiaccio white | 3,600 | £20,995 |
| Photo Available | 2010 | 60 | Alfa Romeo Giulietta 2.0 JTDm-2 170BHP Veloce *Leather* | Anthracite grey metallic | 9,000 | £16,995 |
| Photo Available | 2008 | 57 | Alfa Romeo GT 1.9 JTDM 16v BlackLine *Leather/18"Alloys* | Carbonio black metallic | 13,000 | £9,995 |
| Photo Available | 2011 | 61 | Alfa Romeo MiTo 1.3 JTDM 85bhp Sprint 3-Door Hatchback | Tornado blue metallic | 500 | £13,995 |
| Photo Available | 2009 | 59 | Alfa Romeo MiTo 1.4 16V Lusso *Leather/Heated Seats* | Alfa red | 11,000 | £9,995 |
| Photo Available | 2011 | 11 | Alfa Romeo MiTo 1.4 16V Veloce 3-Door Hatchback | Alfa red | 8,000 | £11,995 |
| Photo Available | 2011 | 11 | Alfa Romeo MiTo 1.4 MultiAir TB 135bhp Sprint 3-Dr Hatchback | Tornado blue metallic | 3,000 | £12,990 |
| Photo Available | 2010 | 60 | Alfa Romeo MiTo 1.4 MultiAir TB 170bhp Cloverleaf *18" Alloy | Alfa red metallic | 16,000 | £13,995 |
| Photo Available | 2010 | 10 | Alfa Romeo MiTo 1.4 MultiAir TB 170bhp Cloverleaf *Leather* | Alfa red | 6,000 | £13,995 |
| Photo Available | 2009 | 58 | Alfa Romeo Spider 2.2 JTS *Sat Nav/Leather* | Alfa silver metallic | 21,000 | £13,995 |
| Photo Available | 2008 | 58 | Alfa Romeo Spider 2.2 JTS LE*Elec Seats/Leather* | Carbonio black metallic | 33,000 | £13,995 |
HWM Alfa Romeo
Bridge StreetWalton-on-Thames
Surrey
KT12 1AT
Phone: 08444 708285
Fax: 01932 237802
OPENING TIMES
Sales
| Mon | 08.30-18.00 |
|---|---|
| Tue | 08.30-18.00 |
| Wed | 08.30-18.00 |
| Thu | 08.30-18.00 |
| Fri | 08.30-18.00 |
| Sat | 09.00-17.00 |
| Sun | Closed |
Service
| Mon | 08.30-17.30 |
|---|---|
| Tue | 08.30-17.30 |
| Wed | 08.30-17.30 |
| Thu | 08.30-17.30 |
| Fri | 08.30-17.30 |
| Sat | 08.30-12.30 |
| Sun | Closed |
Parts
| Mon | 08.30-17.30 |
|---|---|
| Tue | 08.30-17.30 |
| Wed | 08.30-17.30 |
| Thu | 08.30-17.30 |
| Fri | 08.30-17.30 |
| Sat | Closed |
| Sun | Closed |
